Numéro de la route Road number | 66 |
Exit | Eastbound (read down) | Westbound (read up) |
---|---|---|
Exit | Eastbound (read down) | Westbound (read up) |
Interstate 81 | ||
6 | US-340 US-522 Front Royal Winchester | |
13 | VA-79 VA-55 Linden | |
18 | VA-688 Markham | |
23 | VA-731 US-17 N VA-55 W Delaplane Paris | |
27 | VA-55 VA-647 Marshall | |
28 | US-17 Warrenton Fredericksburg | |
31 | VA-245 The Plains Old Tavern | |
40 | US-15 Haymarket Leesburg | |
43A | US-29 Gainesville | |
43B | US-29 | |
44 | VA-234 PR WN Pkwy Manassas Dumfries | |
47 | VA-234-Bus VA-234 Manassas | |
52 | US-29 Centreville | |
53 | VA-28 Dulles Airport Centreville | |
55 | VA-7100 Fairfax Co Pkwy Springfield Reston Herndon | |
57A | US-50 Fairfax | |
58B | US-50 Fair Oaks Winchester | |
60 | VA-123 Fairfax Vienna | |
62 | VA-243 Nutley St Vienna Fairfax | |
64A | I-495 Richmond | |
64B |
src= I-495 Baltimore | |
66 | VA-7 Leesburg Pike Falls Church | |
68 | Westmoreland St | |
69 | US-29 VA-237 Washington Blvd Lee Hwy | |
71 | VA-237 Fairfax Dr VA-120 Glebe Rd | |
72 | US-29 Lee Hwy Spout Run Pkwy | |
73 | Rosslyn Key Br | |
75 | VA-110 Pentagon Alexandria | |
Interstate 395 |
Last update: 2006